ESD Pliers for forming flat parts

Product number:
PN 5050/xxD
In stock:

Product number | Ø of copper wire (mm)| Awg (copper wire) | Forming Force (Forming Force kg)| Length (mm) | Comment

PN 5050/04 D | Max Ø 0.6mm | 22 awg | 3 | 158 mm | TO247 and TO220 lead side molding, 5.08mm pitch with ESD grips.

PN 5050/10 D | Max Ø 0.6mm | 22 awg | 3 | 158 mm | TO220 and TO247 lead side molding, 2.54mm pitch with ESD grips.

PN 5050/14 D | Max Ø 0.6mm | 22 awg | 3 | 158 mm | Center shaped TO220 lead, 3mm pitch with ESD grips.

PN 5050/15 D | Max Ø 0.6mm | 22 awg | 3 | 158 mm | 2.54mm pitch TO220 lead center molding with ESD grips.

PN 5050/16 D | Max Ø 0.6mm | 22 awg | 3 | 158 mm | TO247 and TO220 lead side molding, 3.81mm pitch with ESD grips.

PN 5050/17 D | Max Ø 0.6mm | 22 awg | 3 | 155 mm | TO220 90° shaping, leaving center lead 3.81mm longer with ESD grips.

PN 5050/19 D | Max Ø 0.6mm | 22 awg | 3 | 158 mm | TO220 5-lead forming; leads 1-3-5 at 4 mm and leads 2-4 at 1.5 mm with ESD handles.

PN 5050/21 D | Max Ø 0.6mm | 22 awg | 3 | 155 mm | TO220 (5 leads) 90° shaping, leads 1-3-5 3.81 mm shorter than leads 2-4 with ESD grips.

PN 5050/25 D | Max Ø 0.6mm | 22 awg | 3 | 158mm | Center shaped TO92 lead, 1.27mm pitch with ESD grips.

PN 5050/36 D | Max Ø 0.6mm | 22 awg | 3 | 158mm | Forming leads 2-4 from TO220 (5 leads), 3 mm pitch with ESD handles.
PN 5050/37 D | Max Ø 0.6mm | 22 awg | 3 | 155mm | TO220 (5 leads) 90° shaping, leads 2-4 2.54 mm shorter than leads 1-3-5 with ESD grips.
PN 5050/38 D | Max Ø 0.6mm | 22 awg | 3 | 158mm | Forming leads 1-3-5 from TO220 (5 leads), pitch 3 mm with ESD handles.
PN 5050/3 D | Max Ø 0.6mm | 22 awg | 3 | 158mm | TO247 & TO220 Lead Center Forming, 5.08mm Pitch with ESD Grips.
PN 5050/46 D | Max Ø 0.6mm | 22 awg | 3 | 155mm | TO220 (5 leads) 90° shaping, leads 1-3-5 3.81 mm shorter than leads 2-4 with ESD grips.
PN 5050/47 D | Max Ø 0.6mm | 22 awg | 3 | 155mm | TO220 (7 leads) 90° shaping, leads 2-4-6 2.54 mm shorter than leads 1-3-5-7 with ESD grips.
PN 5050/49 D | Max Ø 0.6mm | 22 awg | 3 | 158mm | 2.54mm pitch TO92 lead center molding with ESD grips.
PN 5050/53 D |  Max Ø 0.6mm | 22 awg | 3 | 158mm | Forming leads 2-4 of TO220 (5 leads), 2.54 mm pitch with ESD handles.
PN 5050/54 D | Max Ø 0.6mm | 22 awg | 3 | 158mm | Forming leads 1-3-5 from TO220 (5 leads), 2.54 mm pitch with ESD handles.
PN 5050/60 D | Max Ø 0.6mm | 22 awg | 3 | 158mm |
1.5mm Pitch TO220 and TO247 Side Lead Forming and 4.5mm Pitch Center Forming Lead with ESD Handles.
PN 5050/67 D | Max Ø 0.6mm | 22 awg | 3 | 158mm | TO220 (7 leads) 90° shaping, leads 2-4-6 3.81 mm shorter than leads 1-3-5-7 with ESD grips.
PN 5050/6 D |  Max Ø 0.6mm | 22 awg | 3 | 155mm | TO220 90° shaping, with center lead 2.54mm longer with ESD grips.
PN 5050/73 D | Max Ø 0.6mm | 22 awg | 3 | 155mm | TO220 (3 wires) 90° shaping, center lead 3.81mm shorter than side leads with ESD handles.
PN 5050/77 D | Max Ø 0.6mm | 22 awg | 3 | 158mm | Forming 2-4-6 TO220 leads (7 leads) with 2.54mm pitch with ESD grips.
PN 5050/7 D | Max Ø 0.6mm | 22 awg | 3 | 155mm | TO220 90° shaping, with center lead 2.54mm shorter with ESD grips.
PN 5050 D | Max Ø 0.6mm | 22 awg | 3 | 155mm | 3.81mm pitch TO220 lead center molding with ESD grips.

We use cookies

We use cookies to analyse data about our visitors, to improve our website, to display personalised content and to give you a great web experience.

More about cookies

Detailed cookie settings

What are cookies?

We use cookies to analyse data about our visitors, to improve our website, to display personalised content and to give you a great web experience.

More about cookies

Some cookies are needed to provide basic functions. Without these cookies, the website will not function properly and they are enabled by default and cannot be disabled.

Analytical cookies help us to improve our website by collecting and reporting information about its use. I would actually have to do put this together and I don't even know if that would be a good thing.

Marketing cookies are used to track visitors across websites so that publishers can serve relevant and engaging ads to individual users, making them more valuable to publishers and third-party advertisers.

consent to ad personalization and remarketing